The Americas Stock Exchanges
This is a list of stock exchanges in the Americas. There are 67 exchanges, representing 38 nations’ capital markets.
20 of 67 stock exchanges in America are the United States which establish in different states.
67
Americas Stock Exchange
Meet Americas Stock Market
ABOUT THE AMERICAS STOCK EXCHANGES
At present, There are 67 exchanges in Americas, representing 38 nations’ capital markets.
This is a list of active stock exchanges within the Americas. Stock exchanges in Latin America
(where Spanish and Portuguese prevail) use the term Bolsa de Valores, meaning “bag” or “purse” of “values.”
The Caribbean has one major regional stock exchange: the Eastern Caribbean Securities Exchange (ECSE), which serves
Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Christopher, and Nevis, Saint Lucia, and Saint Vincent,
and therefore the Grenadines. The topographic point of the ECSE corresponds to the topographic point of the Eastern Caribbean financial institution, with which it’s associated.
LIST OF THE AMERICAS STOCK EXCHANGES
Country | Stock Exchange | Location | Founded | Link |
---|---|---|---|---|
⇙ NORTH AMERICA | ||||
Canada | Canadian Securities Exchange | Toronto | 2004 | CSE |
Canada | Montreal Exchange | Montreal | 1872 | MX |
Canada | NASDAQ Canada | New York City | 2000 | Nasdaq Canada |
Canada | Toronto Stock Exchange | Toronto | 1861 | TSX |
Canada | TSX Venture Exchange | Calgary | 2001 | TSX |
Canada | NEO Exchange | Toronto | 2015 | Aequitas Neo |
Mexico | Bolsa Mexicana de Valores | Mexico City | 1886 | BMV |
Mexico | BIVA – Bolsa Institucional de Valores | Mexico City | 2017 | BIVA |
United States | BATS Global Markets | Lenexa, Kansas | 2005 | BATS |
United States | BZX Exchange | Chicago | 2005 | Cboe US Equities |
United States | BYX Exchange | Chicago | 2005 | Cboe US Equities |
United States | Boston Options Exchange | Boston | 2002 | BOX |
United States | C2 Options Exchange | Chicago | 2010 | C2 |
United States | Chicago Board Options Exchange | Chicago | 1973 | CBOE |
United States | CBOE Stock Exchange- Ceased trading April 30, 2014 | Chicago | 1973 | CBOE |
United States | Chicago Stock Exchange | Chicago | 1882 | CHX |
United States | EDGA and EDGX | Chicago | 1998 | Cboe US Equities |
United States | IEX | New York City | 2012 | IEX |
United States | ISE and ISE Gemini | New York City | 2000/2013 | ISE |
United States | Long Term Stock Exchange | New York City | 2019 | LTSE |
United States | Members Exchange (MEMX) | Jersey City | 2019 | MEMX |
United States | Miami International Securities Exchange | Miami, Florida | 2012 | MIAX |
United States | NASDAQ | New York City | 1971 | NASDAQ |
United States | NASDAQ OMX BX | Boston | 1834 | BX |
United States | NASDAQ OMX PHLX | Philadelphia | 1790 | PHLX |
United States | New York Stock Exchange | New York City | 1817 | NYSE |
United States | NYSE Arca | New York City | 2006 | NYSE Arca |
United States | NYSE American (formerly NYSE MKT and the American Stock Exchange) | New York City | 1908 | NYSE American |
⇙ CENTRAL AMERICA | ||||
Costa Rica | Bolsa Nacional de Valores | San José | 1976 | BNV |
El Salvador | Bolsa de Valores de El Salvador | San Salvador | 1992 | BVEv |
Guatemala | Bolsa Nacional de Valores | Guatemala City | 1987 | [http://www.bvnsa.com.gt/ |
Honduras | Bolsa Centroamericana de Valores | Tegucigalpa | 2005 | BCV |
Honduras | Bolsa Honduras de Valores | 1993 | BHV | |
Nicaragua | Bolsa de Valores de Nicaragua | Managua | 1990 | BVDN |
Panama | Bolsa de Valores de Panamá | Panama City | 1989 | BVP |
⇙ SOUTH AMIRICA | ||||
Argentina | Buenos Aires Stock Exchange | Buenos Aires | 1854 | BCBA |
Argentina | Mercado Abierto Electrónico | Buenos Aires | 1988 | MAE |
Argentina | Rosario Stock Exchange | Rosario | 1884 | BCR |
Bolivia | Bolsa Boliviana de Valores | La Paz | 1990 | BVBArchived 2017-09-16 at the Wayback Machine |
Brazil | B3 | São Paulo | 1890 | B3 |
Brazil | Rio de Janeiro Stock Exchange | Rio de Janeiro | 1845 | BVRJ |
Brazil | Brazilian Mercantile and Futures Exchange | São Paulo | 1971 | BM&F |
Brazil | Bolsa de Cereais e Mercardorias de Maringá | Maringá | 1982 | BCMM |
Brazil | Bolsa de Valores Minas – Espírito Santo – Brasília | Belo Horizonte | 1976 | BOVMESB |
Chile | Santiago Stock Exchange (MILA) | Santiago | 1893 | SSE |
Chile | Bolsa Electronica de Chile | Santiago | 1989 | Link |
Chile | Valparaíso Stock Exchange | Valparaiso | 1898 | BOVALPO |
Colombia | Colombia Stock Exchange (MILA) | Bogotá | 1928 | BVC |
Ecuador | Bolsa de Valores de Guayaquil | Guayaquil | 1969 | BVG |
Ecuador | Bolsa de Valores de Quito | Quito | 1969 | BVQ |
Guyana | Guyana Stock Exchange | Georgetown | 2003 | GASCI |
Paraguay | Bolsa de Valores y Productos de Asunción | Asuncion | 1977 | BVPASA |
Peru | Lima Stock Exchange (MILA) | Lima | 1860 | BVL |
Suriname | Suriname Stock Exchange | Paramaribo | 1994 | SSE |
Uruguay | Bolsa de Valores de Montevideo | Montevideo | 1867 | BVM |
Uruguay | Bolsa Electronica de Valores de Uruguay | Montevideo | 1993 | BEVSA |
Venezuela | Bolsa de Valores de Caracas | Caracas | 1947 | BVC |
⇙ CARIBBEAN | ||||
Anguilla | ECSE | |||
Antigua and Barbuda | ECSE | |||
Bahamas | Bahamas Securities Exchange | Nassau | 1999 | BISX |
Barbados | Barbados Stock Exchange | Bridgetown | 1987 | BSE |
Bermuda | Bermuda Stock Exchange | Hamilton | 1971 | BSX |
Cayman Islands | Cayman Islands Stock Exchange | George Town | 1997 | CSX |
Curaçao | Dutch Caribbean Securities Exchange | Willemstad | 2010 | DCSX Archived 2015-04-23 at the Wayback Machine |
Dominica | ECSE | |||
Dominican Republic | Latin American International Financial Exchange | Guayacanes | proposed | LAIFEX |
Dominican Republic | Bolsa de Valores de la República Dominicana | Santo Domingo | 1991 | BVRD |
Grenada | ECSE | |||
Haiti | Haitian Stock Exchange | 2007 | HSE Archived 2018-05-07 at the Wayback Machine | |
Jamaica | Jamaica Stock Exchange | Kingston | 1968 | JSE |
Montserrat | ECSE | |||
Saint Kitts and Nevis | Eastern Caribbean Securities Exchange | Basseterre, Saint Kitts | 2001 | ECSE |
Saint Lucia | ECSE | |||
Saint Vincent and the Grenadines | ECSE | |||
Trinidad and Tobago | Trinidad and Tobago Stock Exchange | Port of Spain | 1981 | TTSE |
Reference | All Data and information are colled from wikipedia , google search engine and KrT group Research
“The believers are only those who, when Allah is mentioned, their hearts become fearful, and when His verses are recited to them, it increases them in faith; and upon their Lord they rely – The ones who establish prayer, and from what We have provided them, they spend. Those are the believers, truly. For them are degrees [of high position] with their Lord and forgiveness and noble provision.” | Quran 8:2-4
What Are You Waiting For?
Get all country stock exchanges in one place.
Search your country & watch it.