European Stock Exchanges
This is a list of stock exchanges in Europe. There are 58 exchanges in Europe, representing 38 nations’ capital markets.
In the European region, five stock exchanges are considered major (as having a market cap of over US$1 trillion).
58
European Stock Exchange
Meet European Stock Market
ABOUT EUROPAN STOCK EXCHANGES
At present, There are 58 exchanges in Africa, representing 38 nations’ capital markets.
In the European region, Having a market cap of over US$1 trillion, there are five exchanges considered as a major.
- Euronext, which is a Pan-European stock exchange composed of five market places in Belgium, France, Ireland, the Netherlands, and Portugal.
- London Stock Exchange Group, which is a global stock exchange composed of the London Stock Exchange.
- Deutsche Börse, which operates Europe’s third-largest stock exchange, the Frankfurt Stock Exchange/Xetra.
- SIX Swiss Exchange, which operates Switzerland’s major stock exchange.
- Nasdaq Nordic, which is composed of Scandinavian and Baltic stock exchanges; including Sweden, Denmark, Finland, Iceland, Estonia, Latvia, and Lithuania, with activity in Norway and the Faroe Islands.
LIST OF EUROPEAN STOCK EXCHANGES
Country | Stock Exchange | Location | Founded | Listings | Technology | Operate |
---|---|---|---|---|---|---|
Pan-European | Euronext | Brussels, Paris, Dublin, Amsterdam, Lisbon, Oslo | 1602 (2000) | 1300 | OPTIQ | |
Pan-European | Nasdaq Nordic | Copenhagen, Stockholm, Helsinki, Reykjavík, Tallinn, Riga, Vilnius | 1620 (2003) | Genium | ||
Albania | Tirana Stock Exchange | Tirana | 1996 | 4 | XTIR | |
Armenia | Armenia Securities Exchange | Yerevan | 2001 | AMX | ||
Austria | Wiener Börse | Vienna | 1771 | 63 | XWBO | |
Azerbaijan | Baku Stock Exchange | Baku | 2000 | 6 | BSEX | |
Belarus | Belarusian Currency and Stock Exchange | Minsk | 1998 | BCSE | ||
Bosnia and Herzegovina | Sarajevo Stock Exchange | Sarajevo | 2001 | XSSE | ||
Bosnia and Herzegovina | Banja Luka Stock Exchange | Banja Luka | 2001 | XBLB | ||
Bulgaria | Bulgarian Stock Exchange | Sofia | 1914 | XBUL | ||
Channel Islands | The International Stock Exchange | Guernsey | 2013 | 2000 | XCIE | |
Croatia | Zagreb Stock Exchange | Zagreb | 1907 | 45 | Xetra | XZAG |
Cyprus | Cyprus Stock Exchange | Nicosia | 1996 | XCYS | ||
Czech Republic | Prague Stock Exchange | Prague | 1871 | 29 | XPRA | |
Faroe Islands | Faroese Securities Market | Tórshavn | 2004 | VMFX | ||
Georgia | Georgian Stock Exchange | Tbilisi | 1999 | 261 | XGSE | |
Germany | Berliner Börse | Berlin | 1685 | XBER | ||
Germany | Börse Düsseldorf | Düsseldorf | XDUS | |||
Germany | Hamburg Stock Exchange | Hamburg/Hanover | 1558 | XHAN | ||
Germany | Börse München | München | 1830 | XMUN | ||
Germany | Börse Stuttgart | Stuttgart | 1861 | Xitaro | XSTU | |
Germany | Frankfurt Stock Exchange | Frankfurt | 1585 | 492 | XFRA | |
Gibraltar | Gibraltar Stock Exchange | Gibraltar | 2014 | GSXL | ||
Greece | Athens Stock Exchange | Athens | 1876 | 251 | XATH | |
Hungary | Budapest Stock Exchange | Budapest | 1864 | 61 | Xetra | XBUD |
Italy | Borsa Italiana | Milan | 1808 | 353 | Millenium | XMIL |
Kazakhstan | Kazakhstan Stock Exchange | Almaty | 1993 | XKAZ | ||
Kazakhstan | Astana International Exchange | Astana | Nasdaq | |||
Luxembourg | Luxembourg Stock Exchange | Luxembourg (city) | 1927 | OPTIQ | XLUX | |
Malta | Malta Stock Exchange | Valletta | 1992 | XMAL | ||
Moldova | Moldova Stock Exchange | Chişinău | 1994 | XMOL | ||
Montenegro | Montenegro Stock Exchange | Podgorica | 1993 | XMNX | ||
Netherlands | Nxchange | Amsterdam | 2015 | 8 | XNXC | |
Netherlands | NPEX | The Hague | 2009 | NPEX | ||
North Macedonia | Macedonian Stock Exchange | Skopje | 1995 | XMAE | ||
Poland | Warsaw Stock Exchange | Warsaw | 1817 | 449 | UTP | XWAR |
Romania | Bucharest Stock Exchange | Bucharest | 1882 | 83 | XBSE | |
Romania | Sibiu Stock Exchange (futures) | Sibiu | 1997 | BMFX | ||
Russia | Moscow Exchange | Moscow | 2013 (1992) | MISX | ||
Russia | Saint Petersburg Stock Exchange | Saint Petersburg | 1997 | SPIM | ||
Serbia | Belgrade Stock Exchange | Belgrade | 1894 | 66 | XBEL | |
Slovakia | Bratislava Stock Exchange | Bratislava | 1991 | XBRA | ||
Slovenia | Ljubljana Stock Exchange | Ljubljana | 1989 | 61 | XLJU | |
Spain | Bolsa de Valores de Barcelona | Barcelona | 1915 | BMEX | ||
Spain | Bolsa de Valores de Bilbao | Bilbao | 1890 | BMEX | ||
Spain | Bolsa de Madrid | Madrid | 1831 | BMEX | ||
Spain | Mercado Oficial Español de Futuros y Opciones | Madrid | 1989 | BMEX | ||
Spain | Bolsa de Valores de Valencia | Valencia | 1981 | BMEX | ||
Sweden | Nasdaq First North Growth Market | Stockholm | 2008 | 288 | FNSE | |
Sweden | NGM Main Regulated | Stockholm | 2003 | 10 | Elasticia | XNGM |
Sweden | NGM Nordic SME | Stockholm | 2003 | 83 | Elasticia | NSME |
Sweden | Spotlight Stock Market | Stockholm | 1997 | Elasticia | XSAT | |
Switzerland | SIX Swiss Exchange | Zürich | 1850 | 266 | XSWX | |
Switzerland | BX Swiss | Zürich | 1888 | 18 | Elasticia | XBRN |
Turkey | Borsa Istanbul | Istanbul | 1866 | 417 | XIST | |
Ukraine | PFTS Ukraine Stock Exchange | Kiev | 2002 | PFTS | ||
Ukraine | Ukrainian Exchange | Kiev | 2008 | XUAX | ||
United Kingdom | London Stock Exchange | London | 1571 | 2800 | Millenium | XLON |
More About European Stock Exchanges
The London stock market , founded in 1571, is that the oldest stock market in Europe. one among the oldest exchanges on the continent is that the Hamburg stock market of Germany, founded in 1558, and therefore the Frankfurt stock market in 1571. Today the Berliner Börse stock market in Berlin (Germany) establishes in 1685 because the 4th oldest exchange in Europe and therefore the fifth is that the Wiener Börse stock market in Vienna (Austria) founded in 1771.
Reference | All Data and information are colled from wikipedia , google search engine and KrT group Research
“The believers are only those who, when Allah is mentioned, their hearts become fearful, and when His verses are recited to them, it increases them in faith; and upon their Lord they rely – The ones who establish prayer, and from what We have provided them, they spend. Those are the believers, truly. For them are degrees [of high position] with their Lord and forgiveness and noble provision.” | Quran 8:2-4
What Are You Waiting For?
Get all country stock exchanges in one place.
Search your country & watch it.