Asian Stock Exchanges
This is a list of stock exchanges in Asia. There are 91 exchanges in Asia, representing 43 nations’ capital markets.
In this region, Japan and India have 12 exchanges and 8 exchanges that are established in different states.
91
Asian Stock Exchange
Meet Asian Stock Market
ABOUT ASIAN STOCK EXCHANGES
At present, There are 91 exchanges in Asia, representing 43 nations’ capital markets.
Bombay Stock Exchange in India, founded in 1875, is the oldest stock exchange in Asia.
One of the oldest exchanges on the continent is Tokyo Stock Exchange and Osaka Securities Exchange,
founded in 1878, Nagoya Stock Exchange (1886), Hong Kong Stock Exchange(1891), and Colombo Stock Exchange(1896).
LIST OF ASIAN STOCK EXCHANGES
Country | Exchange | Location | Founded | Listings | Link | Technology | |
---|---|---|---|---|---|---|---|
⇙ Central Asian | |||||||
Kazakhstan | Kazakhstan Stock Exchange | Almaty | 1993 | 127 | KASE | ||
Kazakhstan | Astana International Exchange | Nur-Sultan | 2018 | 25 | AIX | Nasdaq Matching Engine | |
Kyrgyzstan | Kyrgyz Stock Exchange (KSE) | Bishkek | 1994 | KSE | |||
Tajikistan | Central Asian Stock Exchange | Dushanbe | 2015 | CASE | |||
Turkmenistan | State Commodity and Raw Material Exchange of Turkmenistan | Ashgabat | 1994 | SRCMET | |||
Uzbekistan | Tashkent Stock Exchange | Tashkent | 1994 | 104 | UZSE | ||
⇙ East Asian | |||||||
Mainland China | Shanghai Stock Exchange | Shanghai | 1990 | SSE | |||
Mainland China | Shenzhen Stock Exchange | Shenzhen | 1991 | 2,375 (Jan 2021) | SZSE | ||
Mainland China | Dalian Commodity Exchange | Dalian | 1993 | DCE | |||
Hong Kong | Hong Kong Stock Exchange | Hong Kong | 1891 | 2,538 (2020) | SEHK | ||
Hong Kong | Hong Kong Exchanges and Clearing Hong Kong | aka Hang Seng | 2000 | HKEx | |||
Macao | Macao Financial Asset Exchange | Macao | 2018 | MOX | |||
Taiwan | Taiwan Stock Exchange | Taipei | 1961 | 898 (2020) | TWSE | ||
Taiwan | Taipei Exchange | Taipei | 1994 | TPEx | |||
Japan | Tokyo Stock Exchange | Tokyo | 1878 | 2,292 | TSE | ||
Japan | JASDAQ | Tokyo | 1963 | JASDAQ | |||
Japan | Mothers | Tokyo | Mothers | ||||
Japan | OSE NEO | Tokyo | merged into JASDAQ 4/1/2010 | ||||
Japan | Osaka Securities Exchange | Osaka | 1878 | OSE | |||
Japan | Hercules formerly Nasdaq Japan | Osaka | (OSE) Hercules | ||||
Japan | Nagoya Stock Exchange | Nagoya | 1886 | NSE | |||
Japan | Centrex | Nagoya | Centrex | ||||
Japan | Fukuoka Stock Exchange | Fukuoka | 1949 | FSE(in Japanese) | |||
Japan | Q-Board | Fukuoka | QB(in Japanese) | ||||
Japan | Sapporo Securities Exchange | Sapporo | SSE(in Japanese) | ||||
Japan | Ambitious | Sapporo | AMB(in Japanese) | ||||
Mongolia | Mongolian Stock Exchange | Ulaanbaatar | 1991 | MSE | |||
Mongolia | Mongol securities exchange | Ulaanbaatar | 2016 | ||||
South Korea | Chosun Stock Exchange formerly Chosun Exchange (1932) | Seoul | 1943 | Closed down by USAMGIK | |||
South Korea | Korea Exchange | Busan | 2005 | 2,354 (2020) | KRX | ||
South Korea | Korea Stock Exchange | Seoul | 1956 | Merged into Korea Exchange through KSE, KOSDAQ, KOFEX 1/27/2005 | |||
South Korea | KOSDAQ | Seoul | 1996 | 1411 | KOSDAQ | ||
⇙ North Asia | |||||||
Russia | Moscow Exchange (MOEX) | Moscow | 2011 Merge (1992 & 1995 before) | 219 | MOEX | ||
⇙ South Asian | |||||||
Afghanistan | Afghanistan Stock Exchange | Kabul | 2009 | AFX | |||
Bangladesh | Chittagong Stock Exchange | Chittagong | 1995 | CSE | |||
Bangladesh | Dhaka Stock Exchange | Dhaka | 1954 | 750 | DSE | Nasdaq X-stream INET | |
Bangladesh | Chittagong Tea Auction | Chittagong | 1949 | ||||
Bhutan | Royal Securities Exchange of Bhutan | Thimphu | 1993 | 20 | RSEBL | ||
India | Bombay Stock Exchange | Mumbai | 1875 | 5,034 | BSE | ||
India | Calcutta Stock Exchange | Kolkata | 1908 | 3500+ | CSE | ||
India | India International Exchange | GIFT City | 2017 | INX | |||
India | Indian Commodity Exchange | Navi Mumbai | 2017 | ICEX | |||
India | Multi Commodity Exchange | Mumbai | 2008 | MCX | |||
India | National Commodity and Derivatives Exchange | Mumbai | 2003 | NCDEX | |||
India | National Stock Exchange of India | Mumbai | 1992 | 1300+ | NSE | ||
India | NSE International Exchange | GIFT City | 2017 | ||||
India | NSE International Exchange | ||||||
Maldives | Maldives Stock Exchange | Malé | 2002 | 10 | MSE | ||
Nepal | Nepal Stock Exchange | Kathmandu | 1993 | 230 | NEPSE | ||
Pakistan | Pakistan Stock Exchange | Karachi | 2016 | 540 | PSX | ||
Sri Lanka | Colombo Stock Exchange | Colombo | 1896 | 296 | CSE | ||
⇙ Southeast Asian | |||||||
ASEAN | ASEAN Exchanges | 2012 | |||||
Cambodia | Cambodia Securities Exchange | Phnom Penh | 2011 | 2009 | CSX | ||
Indonesia | Indonesia Stock Exchange | Jakarta | 1912 | IDX | |||
Jakarta Futures Exchange | Jakarta | 1999 | JFX | ||||
Laos | Lao Securities Exchange | Vientiane | 2011 | ||||
Malaysia | Bursa Malaysia | Kuala Lumpur | 1964 | 801 | MYX | ||
Malaysia Derivatives Exchange | Kuala Lumpur | 1980 | |||||
MESDAQ | Kuala Lumpur | 1997 | |||||
FUSANG Exchange | Labuan | 2019 | FSC | ||||
Myanmar | Myanmar Securities Exchange Centre | Yangon | 1996 | MSEC | |||
Yangon Stock Exchange | Yangon | 2015 | YSX | ||||
Philippines | Philippine Dealing Exchange | Metro Manila | 2005 | PDEx | |||
Philippines | Philippine Stock Exchange | Metro Manila | 1927 | 329 (2020) | PSE | ||
Philippines | Manila Commodity Exchange | Metro Manila | 2011 | MCX | |||
Singapore | Singapore Exchange | Singapore | 1999 | 776 | SGX | ||
Thailand | Stock Exchange of Thailand | Bangkok | 1975 | SET | |||
Thailand | Market for Alternative Investment | Bangkok | 1999 | MAI | |||
Thailand | Bond Electronic Exchange | Bangkok | 2003 | BEX | |||
Thailand | AFET | Bangkok | 2004 | AFEX | |||
Thailand | Thailand Futures Exchange | Bangkok | 2005 | TFEX | |||
Vietnam | Ho Chi Minh Stock Exchange | Ho Chi Minh City | 2000 | 396 (2018) | HSX | ||
Vietnam | Hanoi Securities Trading Center | Hanoi | 2005 | HNX | |||
⇙ West Asian | |||||||
Bahrain | Bahrain Stock Exchange | Manama | 1987 | BSE | Nasdaq X-stream | ||
Iran | Tehran Stock Exchange | Tehran | 1967 | 666 (2020) | TSE | ||
Iran | Iran Fara Bourse | Tehran | 2008 | 547 (2020) | IFB | ||
Iran | Iran Mercantile Exchange Tehran | 2006 | IME | ||||
Iran | Iranian Energy Exchange | Tehran | 2008 | IRENEX | |||
Iraq | Iraq Stock Exchange | Baghdad | 2004 | ISX | Nasdaq | ||
Israel | Tel Aviv Stock Exchange | Tel Aviv | 1953 | 473 | TASE | ||
Jordan | Amman Stock Exchange | Amman | 1999 | ASE | |||
Kuwait | Boursa Kuwait | Safat | 1977 | BK | Nasdaq X-stream | ||
Lebanon | Beirut Stock Exchange | Beirut | 1920 | BSE | |||
Oman | Muscat Securities Market | Muscat | 1988 | MSM | |||
Palestine | Palestine Securities Exchange | Nablus | 1995 | PSE | Nasdaq | ||
Qatar | Doha Securities Market | Doha | 1997 | DSM | NYSE Euronext Universal Trading Platform | ||
Saudi Arabia | Tadawul | Riyadh | 2007 | 202 | Tadawul | Nasdaq X-stream INET | |
Syria | Damascus Securities Exchange | Damascus | 2009 | 24 | DSE | ||
United Arab Emirates | Abu Dhabi Securities Market | Abu Dhabi | 2000 | 73 | ADSM | ||
Dubai Financial Market | Dubai | 2000 | 178 | DFM | Nasdaq Matching Engine | ||
NASDAQ | Dubai | Dubai | 2005 | NASDAQ Dubai | |||
Dubai Gold & Commodities Exchange | Dubai | 2005 | DGCX | Cinnober TRADExpress |
More About Asian Stock Exchanges
In the Asian region, there are multiple stock exchanges. As per data from the World Federation of Exchanges, here are the top 10 selected in 2019:
- Tokyo Stock Exchange, Japan
- Shanghai Stock Exchange, China
- Hong Kong Stock Exchange, Hongkong
- Shenzhen Stock Exchange, China
- Bombay Stock Exchange, India
- National Stock Exchange, India
- Korea Exchange, South Korea
- Taiwan Exchange, Taiwan
- Singapore Exchange, Singapore
- The Stock Exchange of Thailand, Thailand.
Reference | All Data and information are collected from wikipedia , google search engine and KrT group Research.
“The believers are only those who, when Allah is mentioned, their hearts become fearful, and when His verses are recited to them, it increases them in faith; and upon their Lord they rely – The ones who establish prayer, and from what We have provided them, they spend. Those are the believers, truly. For them are degrees [of high position] with their Lord and forgiveness and noble provision.” | Quran 8:2-4
What Are You Waiting For?
Get all country stock exchanges in one place.
Search your country & watch it.