African Stock Exchanges
This is a list of stock exchanges in Africa. There are 38 exchanges in Africa, representing 29 nations’ capital markets.
21 of the 38 stock exchanges in Africa are members of the African Securities Exchanges Association (ASEA).
38
African Stock Exchange
Meet African Stock Market
ABOUT AFRICAN STOCK EXCHANGES
At present, There are 38 exchanges in Africa, representing 29 nations’ capital markets.
The Egyptian Exchange (EGX), founded in 1883, is the oldest stock exchange in Africa. One of the oldest
exchanges on the continent is the Casablanca Stock Exchange of Morocco, founded in 1929, and the JSE Limited in 1887.
Today the Casablanca Stock Exchange is the 5th largest exchange in Africa along with the Johannesburg Stock Exchange (1st),
EGX, the Nigerian Stock Exchange, the Namibian Stock Exchange (NSX), Zimbabwe Stock Exchange, and 4 African Exchanges.
LIST OF AFRICAN STOCK EXCHANGES
Economy | Exchange | Location | Founded | Listings | Link |
---|---|---|---|---|---|
Algeria | Algiers Stock Exchange | Algiers | 1997 | 5 | SGBV |
Angola | Angola Stock Exchange and Derivatives | Luanda | 2016 | Bodiva | |
Botswana | Botswana Stock Exchange | Gaborone | 1989 | 44 | BSE |
Cameroon | Douala Stock Exchange | Douala | 2001 | 2 | DSX |
Cape Verde | Bolsa de Valores de Cabo Verde | Mindelo | 2005 | BVC | |
Côte d’Ivoire | Bourse Régionale des Valeurs Mobilières | Abidjan | 1998 | 39 | BRVM |
Egypt | Egyptian Exchange | Cairo, Alexandria | 1883 | 265 | EGX |
Gabon | Bourse des Valeurs Mobilières de l’Afrique Centrale | Libreville | 2003 | BVMAC | |
Ghana | Ghana Stock Exchange | Accra | 1990 | 37 | GSE |
Kenya | Nairobi Securities Exchange | Nairobi | 1954 | 64 | NSE |
Lesotho | Maseru Securities Exchange | Maseru | 2016 | MSM | |
Libya | Libyan Stock Market | Tripoli | 2007 | 7 | LSM |
Malawi | Malawi Stock Exchange | Blantyre | 1995 | 14 | MSE |
Mauritius | Stock Exchange of Mauritius | Port Louis | 1988 | 170 | SEM |
Morocco | Casablanca Stock Exchange | Casablanca | 1929 | 81 | Casa SE |
Mozambique | Bolsa de Valores de Mozambique | Maputo | 1999 | BVM | |
Namibia | Namibia Stock Exchange | Windhoek | 1992 | 47 | NSX |
Nigeria | Abuja Securities and Commodities Exchange | Abuja | 1998 | ASCE | |
Nigeria | Nigerian Stock Exchange | Lagos | 1960 | 223 | NSE |
Rwanda | Rwanda Stock Exchange | Kigali | 2011 | 10 | RSE |
Rwanda | East Africa Exchange | Kigali | EAX | ||
Seychelles | Merj Exchange Limited | Victoria | 2012 | 39 | MERJ |
Somalia | Somali Stock Exchange | Mogadishu | 2015 | 2 | SSE |
South Africa | JSE Limited | Johannesburg | 1887 | 388 | JSE |
South Africa | A2X Markets | Johannesburg | 2017 | 40 | A2X |
South Africa | 4 Africa Exchange | Johannesburg | 2017 | 5 | 4AX |
South Africa | ZAR X | Johannesburg | 2016 | ZARX | |
South Africa | Equity Express Securities Exchange | Johannesburg | 2017 | EESE | |
Sudan | Khartoum Stock Exchange | Khartoum | 1994 | 54 | KSE |
Eswatini | Swaziland Stock Exchange | Mbabane | 1990 | 10 | SSX |
Tanzania | Dar es Salaam Stock Exchange | Dar es Salaam | 1998 | 25 | DSE |
Tunisia | Bourse de Tunis | Tunis | 1969 | 56 | BVMT |
Uganda | Uganda Securities Exchange | Kampala | 1997 | 17 | USE |
Uganda | ALTX East Africa Exchange | Kampala | 2013 | 3 | ALTX |
Zambia | Agricultural Commodities Exchange of Zambia | Lusaka | 2007 | ZAMACE | |
Zambia | Lusaka Stock Exchange | Lusaka | 1994 | 24 | LuSE |
Zambia | Africa Digital Stock Exchange Ltd | Zambia | 2018 | 5 | ADSEL |
Zimbabwe | Zimbabwe Stock Exchange | Harare | 1948 | 64 | ZSE |
More About African Stock Exchanges
There are several notable countries on the continent that don’t have a stock market . the foremost notable is Ethiopia, which does have a commodities exchange in Addis Ababa . In January 2021 a capital market bill was tabled to Ethiopian lawmakers that might establish a stock market through a public-private partnership.
Reference | All Data and information are colled from wikipedia , google search engine and KrT group Research
“The believers are only those who, when Allah is mentioned, their hearts become fearful, and when His verses are recited to them, it increases them in faith; and upon their Lord they rely – The ones who establish prayer, and from what We have provided them, they spend. Those are the believers, truly. For them are degrees [of high position] with their Lord and forgiveness and noble provision.” | Quran 8:2-4
What Are You Waiting For?
Get all country stock exchanges in one place.
Search your country & watch it.